Methodical
Brazil
| Coffee | Contracted | Shipped | Remaining | Carry Begins |
|---|---|---|---|---|
| Capricornio Styles Hazel (Natural) | 320 | 0 | 320 | TBD |
| Capricornio Styles Hazel (Natural) | 320 | 0 | 320 | TBD |
| Capricornio Styles Hazel (Natural) | 167 | 0 | 167 | TBD |
| Capricornio Style Hazel (Natural) | 325 | 0 | 325 | 1/1/2026 |
| Capricornio Style Hazel (Natural) | 325 | 0 | 325 | TBD |
| Capricornio Styles Hazel (Natural) | 167 | 0 | 167 | TBD |
| Capricornio Styles Hazel (Natural) | 270 | 77 | 193 | 1/1/2026 |
Colombia
| Coffee | Contracted | Shipped | Remaining | Carry Begins |
|---|---|---|---|---|
| TBD | 250 | 0 | 250 | TBD |
| TBD | 100 | 0 | 100 | TBD |
| TBD | 100 | 0 | 100 | TBD |
| Huila Asprotimana Womens Excelso (Washed) | 250 | 59 | 191 | 5/28/2026 |
| El Diviso Nestor Lasso EA Decaf Mossto Ombligon (Natural) | 10 | 0 | 10 | 4/14/2026 |
| Los Nogales Oscar Hernandez Caturra “Low Caff" (Natural) | 10 | 1 | 9 | 4/14/2026 |
| Regional Smallholder EA Decaf (Washed) | 58 | 15 | 43 | 12/20/2025 |
Ethiopia
| Coffee | Contracted | Shipped | Remaining | Carry Begins |
|---|---|---|---|---|
| Arbegona Bochesa (Natural) | 125 | 0 | 125 | ETA |
| Worka Chelchele (Washed) | 100 | 0 | 100 | ETA |
| TBD | 10 | 0 | 10 | TBD |
| Deri Kidame Carbonic Maceration (Natural) | 10 | 0 | 10 | eTC |
| Guji Shakisso Dembi Uddo (Natural) | 170 | 0 | 170 | 4/19/2026 |
| Guji Shakisso (Natural) | 170 | 160 | 10 | 8/1/2025 |
Kenya
| Coffee | Contracted | Shipped | Remaining | Carry Begins |
|---|---|---|---|---|
| Nyeri Thunguri Anaerobic (Natural) | 15 | 0 | 15 | ETA |
| TBD | 10 | 0 | 10 | TBD |
Mexico
| Coffee | Contracted | Shipped | Remaining | Carry Begins |
|---|---|---|---|---|
| TBD | 50 | 0 | 50 | TBD |
| TBD | 10 | 0 | 10 | TBD |